MLS Listing: 732753 - 5720 Strand Loop SE
This Residential, Detached home, built in 2012, is located in Albuquerque, New Mexico. Featuring 4 bedroom(s), 3 bathroom(s) and 2443 square feet, 5720 Strand Loop SE presently lists for $315,658.
Rich Cederberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 2011.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 732753 |
| Listings Price: | $315,658 |
| Address: | 5720 Strand Loop SE Albuquerque NM, 87106 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2443 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Acres | 0.126 |
| Age: | Under Cons. |
| Area: | Mesa Del Sol |
| Bathrooms: | 3.00 |
| Bedrooms: | 4.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | None |
| Elementry School | Bandelier |
| Full Bathrooms | 2 |
| GarageSpaces | 2 |
| Half Bathrooms | 1 |
| High School | Albuquerque |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 2.00 |
| Three Quarter Bathrooms | 0 |
| Year Built | 2012 |
| Subdivision | Q15 |
| Listing Courtesy Of | Pulte Homes of New Mexico |










