MLS Listing: 733477 - 5147 Glenwood Pointe NE
This Residential, Attached home, built in 1988, is located in Albuquerque, New Mexico. Featuring 2 bedroom(s), 1 bathroom(s) and 1050 square feet, 5147 Glenwood Pointe NE presently lists for $129,000.
Rich Cederberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 2011.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 733477 |
| Listings Price: | $129,000 |
| Address: | 5147 Glenwood Pointe NE Albuquerque NM, 87111 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 1050 sqft. |
| Year Built: | 1988 |
User Tools
Property Details
| Acres | |
| Age: | 16-20 |
| Area: | Foothills North |
| Bathrooms: | 1.00 |
| Bedrooms: | 2.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | |
| Elementry School | S.Y. Jackson |
| Full Bathrooms | 1 |
| GarageSpaces | 1 |
| Half Bathrooms | 0 |
| High School | Eldorado |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 1.00 |
| Three Quarter Bathrooms | 0 |
| Year Built | 1988 |
| Subdivision | F23 |
| Listing Courtesy Of | Coldwell Banker Legacy |










