Browse Albuquerque NM Golf Properties
Golf Community in Albuquerque NM: Golf Enthusiasts Rejoice
Choose to buy one of the many available Golf Community in Albuquerque NM listings currently listed on our MLS, and you will have the privilege of living just minutes from the first tee of an incredible golf course. Contact Rich Cederberg right away at 866-628-0413 Ext 2011 to hear more about the area, and also be sure to our free MLS database searches to purchase the golf course property of which you’ve always dreamed in Albuquerque, NM! Perhaps best of all, you’ll choose from beautiful homes priced from just $74,900. Typically, golf homes in the area are usually priced near $365,747, and as high as $1,625,000. You can bet that you’ll purchase a property that fits your budget and that also perfectly matches your unique wants and needs.
Albuquerque NM Featured Listings
Updated Daily
| New as of 03-12-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-10-13 | GAAR Listing |
| New as of 03-08-13 | GAAR Listing |
| New as of 03-08-13 | GAAR Listing |
| New as of 03-05-13 | GAAR Listing |
| New as of 03-05-13 | GAAR Listing |
| New as of 03-04-13 | GAAR Listing |
| New as of 03-04-13 | GAAR Listing |
| New as of 03-04-13 | GAAR Listing |
| New as of 03-04-13 | GAAR Listing |
| New as of 03-04-13 | GAAR Listing |
Updated Daily
No Listings Found
Updated Daily
| Price changed 5 times from | 12-21-12 to 02-09-13 GAAR Listing |
| Price changed 5 times from | 08-28-12 to 03-07-13 GAAR Listing |
| Price changed 4 times from | 07-10-12 to 01-16-13 GAAR Listing |
| Price changed 3 times from | 08-28-12 to 01-16-13 GAAR Listing |
| Price changed 3 times from | 01-03-13 to 02-28-13 GAAR Listing |
| Price changed 3 times from | 06-29-12 to 03-07-13 GAAR Listing |
| Price changed 3 times from | 11-01-12 to 02-20-13 GAAR Listing |
| Price changed 2 times from | 05-29-12 to 12-12-12 GAAR Listing |
| Price changed 2 times from | 01-23-13 to 02-17-13 GAAR Listing |
| Price changed 2 times from | 02-04-13 to 02-13-13 GAAR Listing |
| Price changed 2 times from | 06-14-12 to 01-18-13 GAAR Listing |
| Price changed 2 times from | 10-04-12 to 03-06-13 GAAR Listing |







